3527 SW 20th Avenue, Gainesville, FL 32607
Name | Sq ft | Bedrooms | Bathrooms | Individual Rent | Total Rent |
---|---|---|---|---|---|
1 | $1028 | $1028 | |||
Studio | $945/MO | 1 | $0 | $0 | |
1BR/1BA | 754 sqft | 1 | 1 | $1310 | $1310 |
2BR/2BA | 960 | 2 | 2 | $879 | $1758-879 |
3BR/3BA Flat | 1,145- 1,200 sq. ft | 3 | 3 | $0 | $0 |
3BR/3BA Townhouse | 1191 sqft | 3 | 3 | $860 | $2580-860 |
3527 SW 20th Avenue, Gainesville, FL 32607
|