Don’t surrender your pet because you can’t find a pet-friendly
place to live. We’re here to make the apartment hunting process
for pet owners easier, simpler, and more effective.
Apartments |
Pet Deposit / Fee |
Monthly Rent |
Rescue/Adopted Discount | Types Allowed | Breed Restrictions | Weight Restrictions | Maximum Pets Allowed |
Pet Wash Station | Pet Park | Pet Station | Pet Sitting / Walking |
---|---|---|---|---|---|---|---|---|---|---|---|
39th Avenue Apartments | |||||||||||
Addison Lane Apartments (352) 375-1519 | $200 | $25/month per pet | None | None | 35lb limit for dog | 2 | |||||
Arbor Apartments (352) 372-0118 | $200 | $20/month per pet | None | None | 40lbs limit | 2 per apartment | |||||
Arbor Park Apartments (352) 335-7275 | |||||||||||
Archer Woods Apartments (352) 373-8727 | Varies by pet type and size; $50 - $200 | $25/month per pet | None | Rottweilers, Pitbulls, American Bulldogs, Chows, German Shepherds, Akita, Snakes | One large pet per bedroom; | ||||||
Aspen Ridge Apartments (352) 367-9910 | No deposit; Move in fee $100 | $25/month per pet | Reduced Move in fee $50; Reduced Pet rent $15/month | None | None | 4 | |||||
Aviara Apartments (352) 275-5204/352-373-3371 | $100 refundable deposit and $100 nonrefundable; For two pets $150 refundable and $150 nonrefundable | $20/month per pet | None | Rottweilers, Dobermans, Chows, Pitbulls, German Shepherds | None | 2 | |||||
Bentwood Apartments (352) 289-0536 | $300 nonrefundable | $20/month per pet | None | Bulldogs, Pitbulls, German Shepherds, Dobermans | None | Subject to management approval | |||||
Bivens Cove Apartments (352) 376-2507 | $150 | $35/month; for more than one pet you pay the price of one for two | Reduced fee $100 | None | None | No restriction | |||||
Boardwalk Apartments (352) 377-7401 | $150 | $25/month per pet | $100 deposit; Half off monthly pet rent | None | None | No restriction | |||||
Bridgelight Apartments (352) 377-5221 | $200 | $20/month per pet | None | None | None | 2 | |||||
Cabana Beach Apartments (352) 335-2000 | $250 nonrefundable fee | $20/month per pet | None | Pitbulls, Great Danes, German Shepherds, Tresas, Presa Canarios | 45lbs limit | 1 | |||||
Camelot Apartments (352) 378-0296 | $250 nonrefundable fee | $20/month for dogs; $10/month for cats | Pet fee waived with proper documentation | Pitbulls | 50lbs limit | 1 | |||||
Campus Club Apartments (352) 373-2000 | $250 nonrefundable fee | $35/month one pet; $70/month two pets | None | None | 35lbs limit | 1 per bedroom; additional pet rent for an additional pet | |||||
Campus View Place (352) 376-4237 | $200 | $20/month per pet | None | None | 40lbs limit | 2 per apartment | |||||
Casablanca West Apartments (352) 375-4600 | |||||||||||
Cazabella Apartments (352) 338-7700 | $250 per pet | $20 for dogs - $10 for cats | None | Pitbulls & any pitbull mixes, Staffordshire Bull Terriers, German Shepherds, Rottweilers, Dalmations, Dobermans - ultimately up to management discretion | 45lbs limit - makes exceptions sometimes | 2 per apartment | |||||
Chelsea Apartments (844) 515-2510 | |||||||||||
Cobblestone Apartments (352) 377-2801 | Dog $250; Cat $150 | $35/month per pet | ? | None | None | No specification (?) | |||||
College Manor Apartments (352) 372-7111 | $100 one time fee | $25/month per pet | Sometimes have specials where they do waive the fee | None | None | None | |||||
College Park Apartments (352) 371-7777 | $100 deposit; | $25/month per pet | None | None | None | No restriction | |||||
Cottage Grove Apartments (352) 373-7959 | $300 fee | $30/month per pet | None | None | None | Multiple | |||||
Country Gardens Apartments (352) 415-9290 | |||||||||||
Country Village Apartments (352) 373-2700 | $250 fee | $10/month per pet | None | Pitbulls | None | 2 | |||||
Courtney Greens Apartments (352) 375-3077 | |||||||||||
Eagle Point Villas (352) 376-9905 | $200 | $20/month per pet | None | None | None | 2 per apartment | |||||
Frederick Gardens (352) 372-7555 | $100 | $35/month per pet | None | None (management approval) | None | No restriction (managment approval) | |||||
Gateway at Glades (352) 377-4070/ (404) 920-5300 | $250 | $35/month per pet | None | Pitbulls | 35lbs | 1 per person | |||||
Gator Village Apartments (352) 372-3826 | |||||||||||
Greenwich Green Apartments (352) 372-8100 | $100 pet fee per pet | $25/month per pet | $50 for pet fee - same monthly rent | None | None | 4 per apartment | |||||
Hampton Oaks Apartments (352) 333-8643 | $300 nonrefundable | None | None | German Shepherds, Pitbulls, Rottweilers, Dobermans, Chows, Akitas, Staffordshire Bull Terriers | 50lbs limit | 2 | |||||
Hidden Village Apartments (352) 376-1248 | |||||||||||
Hunters Crossing Apartments (352) 378-4800 | $200 | $20/month per pet | None | None | 40lbs limit | 2 per apartment | |||||
Hunters Run Apartments (352) 336-6300 | $250 fee | None | None | German Shepherds, Pitbulls, Rottweilers, Dobermans, Chows | 90lbs limit | 2 | |||||
Huntington Lakes Apartments (352) 376-9905 | $200 | $20/month per pet | None | None | None | 2 per apartment | |||||
Lake Crossing Apartments (352) 376-6440 | $200 | $20/month per pet | None | None | 40lbs limit | 2 per apartment | |||||
Lakewood Villas (352) 371-8009 | $200 | $20/month per pet | None | None | 40lbs limit | 2 per apartment | |||||
Legacy at Fort Clarke (352) 331-9322 | $300 | $15/month per pet | None | Pitbulls, Dobermans, Rottweilers, American Pitbull Terriers, American Stafford Terriers, Staffordshire Bull Terriers, Bull Terriers, German Shepherds, Alaskan Malamutes, Wolf Dog Hybrids, Chows | 80lbs | 2 | |||||
Liv Apartments (352) 375-4600 | |||||||||||
Lux13 Apartments 352-374-3866 | $100 | $35/month per pet | None | None | None | No restriction | |||||
Lyncourt Square Apartments (352) 415-2120 | $200 | $20/month per pet | None | None | 2 per apartment | ||||||
Lyons Corner Apartments (352) 415-2120 | $200 | $20/month per pet | None | None | 2 per apartment | ||||||
Madison Pointe Apartments 352-372-0400 | under 40lbs $150 fee; over 40lbs $250 fee | under 40lbs $25/month per pet; over 40lbs $35/month per pet | None | None | None | No restriction | |||||
Museum Walk Apartments 352-379-9255 | $200 fee | $35/month per pet | None | None | None | 2 | |||||
Nantucket Walk Apartments (352) 872-4644 | $200 | $20/month per pet | None | None | 40lbs limit | 2 per apartment | |||||
North Pointe Villas | |||||||||||
Oak Glade Apartments (352) 372-6422 | Dog $200 Cat $100 | $25/month per pet | None | Subject to management approval | Subject to management approval | 2 | |||||
Oxford Manor Apartments 352-377-2777 | $150 | $35/month per pet | None | None | None | No restriction | |||||
Park Avenue Apartments (352) 377-2759 | $300 nonrefundable fee | $15/month per pet | None | Staffordshire Bull Terriers, American Bull/Bully/Bullydog Terriers, Pitbulls, Akitas, Chow Chows, Rottweilers, Cane Corso, American Staffordshire, Alaskan Malamute, De Presa Canario, Tosa Japones | None (Dogs 50lbs or more must be on the first floor) | 2 | |||||
Park Lane Apartments (352) 337-2900 | $300 non-refundable fee and $100 deposit per pet | None | None | No aggressive breeds | 70lbs | Up to 3 | |||||
Phoenix Villas (352) 375-4600 | |||||||||||
Pinetree Gardens Apartments 352-376-4002 | |||||||||||
Plaza Royale Apartments (352) 375-4600 | |||||||||||
Reflections Apartments (352) 331-7368 | $300 | None | None | No aggressive breeds (no list available) | None | 2 | |||||
Regency Oaks Apartments (352) 378-5766 | $200 for dogs and $100 for cats | $25/month for both cats and dogs | None | Rottweilers, German Shepherds, Bulldogs, Chows, Pitbulls, Dobermans, Akitas | 60lbs | 2 | |||||
The Retreat at Magnolia Parke (352) 384-2787 | $500 non-refundable fee for first pet; $200 fee for addtional pet | $10/month per pet | None | None | None | 2 | |||||
Ridgemar Commons (352) 376-0828 | $150 fee for first pet; $100 fee for second and third pet | one pet rent per month for all pets $35/month | None | Akitas, American Pitbull Terriers, American Bully, Belgian Malinois, Chows, Dobermans, German Shepherds, Mastiff, American Staffordshire Terriers, Bull Terriers, Staffordshire Bull Terriers, Canary, Rottweilers, Saint Bernards | None | 3 | |||||
Rocky Point Apartments (352) 376-1619 | $200 for dogs and $100 for cats - one-time fee | $25/month for both cats and dogs | None | Common list of aggressive breeds - Akitas, German Shepherds, Chows, Pitbulls, etc. | None | 2 per apartment for dogs & 2 for cats (no more than 3) | |||||
Savannah Place Apartments (352) 331-0101 | |||||||||||
Silver Creek Apartments (352) 269-4387 | |||||||||||
Southwest Villas (352) 336-9000 | $200 dog; $100 cat | $25/month per pet | None | None | None | 2 | |||||
Spanish Trace Apartments (352) 373-1111 | $100 | $25/month per pet | None | None | None | No restriction | |||||
Spyglass Apartments (352) 373-6330 | $200 | $20/month per pet | None | None | 40lbs limit | 2 per apartment | |||||
St Croix Apartments | |||||||||||
Stoneridge Apartments (352) 375-1121 | $250 non-reunfable, per animal | No, just one time deposit | None | Common list of aggressive breeds - but they do pet interviews for dogs on the list | 2 per apartment | ||||||
Sunbay Apartments (352) 376-6720 | $100 cats ; $200-400 dogs | $10/month cat; $20/month dog | None | Rottweilers, Pitbulls, Dobermans, German Shepherds, Siberian Husky | 50lbs limit | 2 cats; 2 dogs | |||||
Sundowne Villas (352) 377-2596 | $200 one time fee | $25/month per pet | None | None | 35lbs limit | 2 per aparmtment | |||||
Sunrise Villas (352) 372-4835 | $200 one time fee | $25/month per pet | None | None | 35lbs limit | 2 per apartment | |||||
The Bartram Apartments (352) 372-0987 | $400 | None | None | None | None | 2 per bedroom | |||||
The Continuum Apartments (352) 327-3040 | $250 nonrefundable | $25/month | None | Pitbulls, Staffordshire Bull Terriers, Bull Terriers, German Shepherds, Dobermans, Rottweilers, Huskies, Wolf Hybrids, Chows, Malamutes | 60lbs limit | 2 | |||||
The Courtyards Apartments (352) 372-3557 | $200 | $20/month per pet | None | None | 40lbs limit | 2 per apartment | |||||
The Crossing at Santa Fe (352) 379-9300 | $250 | $25/month per pet | None | None | None | 1 four legged animal per person (4 bedroom - up to 4 pets total; 3 bedroom up to 3 pets total) | |||||
The Enclave Apartments (352) 376-0696 | $150 one-time fee | $35/month per pet | None | None | None | No restriction (Those renting apartments with roommate matching must have pets approved by roomates) | |||||
The Gardens Apartments (352) 332-7401 | $150 one-time non-refundable fee | $25 per pet | None | None | None | 2 per apartment | |||||
The Grove Villas (352) 332-0720 | $200 | $20/month per pet | None | None | 40lbs limit | 2 per apartment | |||||
The Laurels Apartments (352) 335-4455 | $150 | $35/month per pet | None | None | None | 3 per apartment | |||||
The Paddock Club (866) 268-4178/ (352) 333-9922 | $300 for first pet, $100 for second pet | None | None | None | None | 2 per apartment | |||||
The Palms of Archer (352) 373-3500 | |||||||||||
The Pavillion on 62nd Apartments (352) 353-0316 | $150; Starting in August $250 | $20/month; In August it'll be $35/month | None | No aggressive breeds (no list available) | 30lbs | 1 per person | |||||
The Polos Apartments (352) 335-7656 | $150 | $35/month | Waived fee; pet rent still applies | None | None | 3 | |||||
The Reserve at Kanapaha (352) 379-0255 | $200 | None | None | No aggresive breeds (no list available) | 90lbs | 2 | |||||
The Retreat (352) 372-6535 | $300 | None | None | No list available | none | 2 per house | |||||
The Ridge Apartments (352) 792-0102 | $300 one-time fee fo dogs and cats | None | None | Meet and greets to approve any breed on restricted list: Pitbulls, Rottweilers, German Shepherds, Huskies, Alaskan Malamutes, Dobermans, Chows, Great Danes, St. Bernards and Akitas | None | 1 pet per tenant | |||||
The Villas at Ashton Square (352) 333-1120 | |||||||||||
The Woodlands (352) 247-7900 | $150 refundable ; Fall $175 non-refunadble | $10/month; Fall no rent | None | Dobermans, Rottweilers, Dalmatians, Pitbulls, Chows, Wolf Hybrids, Bull Mastiffs, or any dog that is partially one of those breeds | 80lbs | 2 | |||||
Tivoli Apartments (352) 379-8090 | $250 non-refundable for cat or dog | None | None | Akitas, Alaskan Malamutes, Bull Terriers, Chows, German Shepherds, Pitbulls, Rottweilers, Dobermans, Siberian Huskies, Wolf hybrids, Presa Canario | 50lbs limit | 2 cats or 1 dog | |||||
Towne Parc Apartments (352) 375-3072 | $250 fee | None | Reduced fee: $150 fee | No aggressive dogs (no list available) | Any pet upstairs: 20lb weight limit | No restriction | |||||
Treehouse Village (352) 372-3096 | $200 | None | None; grad students post docs get fees waived | Pitbulls | None | 2 per unit | |||||
Upper Westside Apartments (352) 872-4644 | $200 | $20/month per pet | None | None | 40lbs limit | 2 per apartment | |||||
Uptown Village Apartments (352) 375-9071 | $100 refundable deposit; $350 one time fee | $10/month per pet | None | Pitbulls, rottweilers, boxers | 50lbs | 2 | |||||
Varsity House Apartments (352) 376-5373 | $250 registration fee | $30/month | None | No aggressive breeds (no list available) | 35lbs | 2 | |||||
Verdant Cove Apartments (352) 367-8111 | |||||||||||
Village Crossing Apartments (352) 373-9914 | |||||||||||
Mill Run Apartments (352) 375-4600 | |||||||||||
West 20 (352) 415-4900 | $150 refundable; $300 non-refundable | $25/month per pet | None | No Purebred Pitbulls | 100lbs | No restrictions | |||||
Whisperwood Apartments (352) 289-0494 | $300 nonrefundable | $20/month per pet | None | Bulldogs, Pitbulls, German Shepherds, Dobermans | None | Subject to management approval | |||||
Wildflower Apartments (352) 376-2341 | $150 fee and $150 deposit; Over 30lbs $250 fee and $250 deposit | None | None | Huskies, Pitbulls, Chows, Mastiffs, Dalmations, Rottweilers, German Shepherds | 60lbs | 2 limit for dogs and cats | |||||
Williamsburg Village Apartments (352) 376-1253 | $200 | $20/month per pet | None | None | 40lbs limit | 2 per apartment | |||||
Windmeadows Apartments (352) 373-3558 | |||||||||||
Woodland Villas (352) 332-3022 | $200 | $20/month per pet | None | None | 40lbs limit | 2 per apartment |
* Some apartment complexes restrict dog breeds based on a list of breeds considered to be "aggressive." See Breed Restrictions column above for more information on which breeds some apartments restrict.